Classement STCFL

League Standings


 STCFL NCC         W  L  T   Pct   Pts   Ave   Opp   Ave  Diff    Home    Division Conference 
Annapolis          2  0  0 1,000    75  37,5    30  15,0  22,5   1  0  0   2  0  0   2  0  0  
Columbus           1  1  0  ,500    47  23,5    47  23,5   0,0   1  0  0   1  1  0   1  1  0   
Toronto            1  1  0  ,500    64  32,0    71  35,5  -3,5   1  0  0   1  1  0   1  1  0   
Augusta            0  2  0  ,000    13   6,5    51  25,5 -19,0   0  1  0   0  2  0   0  2  0   

 STCFL NHC         W  L  T   Pct   Pts   Ave   Opp   Ave  Diff    Home    Division Conference 
Wichita            2  0  0 1,000    66  33,0    35  17,5  15,5   1  0  0   2  0  0   2  0  0   
Calgary College    1  1  0  ,500    52  26,0    52  26,0   0,0   0  1  0   1  1  0   1  1  0   
Little Rock        1  1  0  ,500    20  10,0    41  20,5 -10,5   1  0  0   1  1  0   1  1  0   
Laramie            0  2  0  ,000    27  13,5    37  18,5  -5,0   0  1  0   0  2  0   0  2  0   

 STCFL S4C         W  L  T   Pct   Pts   Ave   Opp   Ave  Diff    Home    Division Conference 
Savannah           2  0  0 1,000    68  34,0    58  29,0   5,0   1  0  0   2  0  0   2  0  0   
Fort Lauderdale    1  1  0  ,500    44  22,0    37  18,5   3,5   0  1  0   1  1  0   1  1  0   
Mobile             1  1  0  ,500    41  20,5    37  18,5   2,0   0  1  0   1  1  0   1  1  0   
Austin             0  2  0  ,000    54  27,0    75  37,5 -10,5   0  1  0   0  2  0   0  2  0   

 STCFL SWAP        W  L  T   Pct   Pts   Ave   Opp   Ave  Diff    Home    Division Conference 
Tucson             2  0  0 1,000    47  23,5    42  21,0   2,5   1  0  0   2  0  0   2  0  0   
Reno               1  1  0  ,500    41  20,5    60  30,0  -9,5   0  1  0   1  1  0   1  1  0   
Anaheim            1  1  0  ,500    68  34,0    47  23,5  10,5   0  1  0   1  1  0   1  1  0   
Portland           0  2  0  ,000    34  17,0    41  20,5  -3,5   0  1  0   0  2  0   0  2  0   

Aucun commentaire:

Enregistrer un commentaire