Leaders STCFL

  League Leaders:League RUSHING

                     Att  Yds  Ave Lg TD                       Att  Yds  Ave Lg TD
   1 Hrabak0    WIC   35  166  4,7 42  3    21 Southwrth9 TUC   26   68  2,6  9  1
   2 Trimble9   TOR   28  158  5,6 61  1    22 Watson9    UFL   28   67  2,4 18  0
   3 Dayler0    CGY   31  147  4,7 64  3    23 Lloyd Jr0  AUS   16   64  4,0 38  0
   4 Benton9    SAV   34  145  4,3 18  1    24 Moore9     WIC   10   61  6,1 39  0
   5 Murray0    REN   23  145  6,3 35  2    25 Simmons9   LRK   19   55  2,9 10  1
   6 Heine8     REN   26  138  5,3 16  0    26 Douglas9   AUS   17   53  3,1 11  0
   7 Hodge8     ANA   29  135  4,7 48  1    27 Dunham0    ANN   29   51  1,8  7  0
   8 Banaciski0 SAV   18  134  7,4 54  2    28 Brown8     AUG   25   50  2,0 13  0
   9 Runger0    ANA   21  118  5,6 53  0    29 Carraway8  WIC   25   50  2,0 12  1
  10 Branch8    ANN   37  109  2,9 39  1    30 Shields9   LAR   14   49  3,5 38  0
  11 Ratliff9   LAR   32  105  3,3 15  1    31 Glenn9     REN   21   48  2,3 10  0
  12 Shipley0   MOB   21   97  4,6 47  0    32 Streater8  POR   15   46  3,1 10  0
  13 Stanley8   AUS   15   94  6,3 43  0    33 Frisbee8   CMB   13   46  3,5 12  1
  14 Herman8    TUC   17   91  5,4 60  1    34 Ward8      MOB   15   46  3,1 10  0
  15 Brazley9   MOB   21   85  4,0 21  1    35 Murphy0    TUC   10   46  4,6 14  0
  16 Sparkman8  LRK   33   82  2,5 11  0    36 Miles8     UFL   21   45  2,1 20  1
  17 Dwyer0     TOR    7   82 11,7 49  1    37 Stroik8    ANN   10   44  4,4 13  0
  18 Howell8    CGY   24   76  3,2 18  0    38 Schrckeng9 POR   15   41  2,7  7  1
  19 Mingey9    CMB   17   74  4,4 20  0    39 Sullivan0  AUG   11   41  3,7 12  0
  20 Childers8  POR   22   70  3,2  9  1    40 Tipton0    TOR    9   34  3,8  8  1

     Rushing Attempts         Rushing Average          Rushing Long
   1 Branch8    ANN   37    1 Banaciski0 SAV  7,4    1 Dayler0    CGY  64
   2 Hrabak0    WIC   35    2 Murray0    REN  6,3    2 Trimble9   TOR  61
   3 Benton9    SAV   34    3 Trimble9   TOR  5,6    3 Herman8    TUC  60
   4 Sparkman8  LRK   33    4 Runger0    ANA  5,6    4 Banaciski0 SAV  54
   5 Ratliff9   LAR   32    5 Herman8    TUC  5,4    5 Runger0    ANA  53
   6 Dayler0    CGY   31    6 Heine8     REN  5,3    6 Dwyer0     TOR  49
   7 Hodge8     ANA   29    7 Hrabak0    WIC  4,7    7 Hodge8     ANA  48
   8 Dunham0    ANN   29    8 Dayler0    CGY  4,7    8 Shipley0   MOB  47
   9 Watson9    UFL   28    9 Hodge8     ANA  4,7    9 Stanley8   AUS  43
  10 Trimble9   TOR   28   10 Shipley0   MOB  4,6   10 Hrabak0    WIC  42
  11 Heine8     REN   26   11 Mingey9    CMB  4,4   11 Branch8    ANN  39
  12 Southwrth9 TUC   26   12 Benton9    SAV  4,3   12 Moore9     WIC  39
  13 Brown8     AUG   25   13 Brazley9   MOB  4,0   13 Lloyd Jr0  AUS  38
  14 Carraway8  WIC   25   14 Lloyd Jr0  AUS  4,0   14 Shields9   LAR  38
  15 Howell8    CGY   24   15 Ratliff9   LAR  3,3   15 Murray0    REN  35
  16 Murray0    REN   23   16 Childers8  POR  3,2   16 Brazley9   MOB  21
  17 Childers8  POR   22   17 Howell8    CGY  3,2   17 Mingey9    CMB  20
  18 Brazley9   MOB   21   18 Douglas9   AUS  3,1   18 Miles8     UFL  20
  19 Runger0    ANA   21   19 Branch8    ANN  2,9   19 Hunter8    UFL  19
  20 Shipley0   MOB   21   20 Simmons9   LRK  2,9   20 Howell8    CGY  18
  21 Glenn9     REN   21   21 Southwrth9 TUC  2,6   21 Benton9    SAV  18
  22 Miles8     UFL   21   22 Sparkman8  LRK  2,5   22 Watson9    UFL  18
  23 Simmons9   LRK   19   23 Watson9    UFL  2,4   23 Correll9   SAV  17
  24 Banaciski0 SAV   18   24 Glenn9     REN  2,3   24 Heine8     REN  16
  25 Douglas9   AUS   17   25 Miles8     UFL  2,1   25 Ratliff9   LAR  15
  26 Herman8    TUC   17   26 Brown8     AUG  2,0   26 Murphy0    TUC  14
  27 Mingey9    CMB   17   27 Carraway8  WIC  2,0   27 Sager8     REN  13
  28 Waky9      TOR   17   28 Dunham0    ANN  1,8   28 Brown8     AUG  13
  29 Lloyd Jr0  AUS   16   29 Waky9      TOR  0,9   29 Stroik8    ANN  13
  30 Ward8      MOB   15   30 Dwyer0     TOR 11,7   30 Frisbee8   CMB  12
  31 Stanley8   AUS   15   31 Hunter8    UFL 10,0   31 Carraway8  WIC  12
  32 Schrckeng9 POR   15   32 Dalmond0   REN  7,5   32 Arnold9    LRK  12
  33 Flack0     CMB   15   33 Stanley8   AUS  6,3   33 Sullivan0  AUG  12
  34 Streater8  POR   15   34 Moore9     WIC  6,1   34 Douglas9   AUS  11
  35 Shields9   LAR   14   35 Garbark0   ANA  5,5   35 Sparkman8  LRK  11
  36 Frisbee8   CMB   13   36 Seals8     LAR  5,0   36 Demmitt9   ANN  11
  37 Morgan9    MOB   12   37 Harkins0   LRK  5,0   37 Dalmond0   REN  10
  38 Sullivan0  AUG   11   38 Newman9    LRK  5,0   38 Glenn9     REN  10
  39 Correll9   SAV   11   39 Crawford9  REN  4,7   39 Simmons9   LRK  10
  40 Murphy0    TUC   10   40 Murphy0    TUC  4,6   40 Ward8      MOB  10

     Rushing Touchdowns       Rushing Gains Of 10+     Rushing Firstdowns
   1 Dayler0    CGY   3     1 Heine8     REN   7     1 Hrabak0    WIC   11
   2 Hrabak0    WIC   3     2 Murray0    REN   5     2 Heine8     REN    9
   3 Banaciski0 SAV   2     3 Trimble9   TOR   5     3 Murray0    REN    8
   4 Murray0    REN   2     4 Hrabak0    WIC   5     4 Benton9    SAV    8
   5 Demmitt9   ANN   2     5 Banaciski0 SAV   4     5 Sparkman8  LRK    7
   6 Hodge8     ANA   1     6 Hodge8     ANA   4     6 Banaciski0 SAV    6
   7 Herman8    TUC   1     7 Carraway8  WIC   3     7 Brazley9   MOB    6
   8 Branch8    ANN   1     8 Brown8     AUG   3     8 Dayler0    CGY    6
   9 Trimble9   TOR   1     9 Runger0    ANA   3     9 Runger0    ANA    5
  10 Brazley9   MOB   1    10 Shipley0   MOB   3    10 Trimble9   TOR    5
  11 Miles8     UFL   1    11 Howell8    CGY   3    11 Hodge8     ANA    5
  12 Hunter8    UFL   1    12 Benton9    SAV   3    12 Carraway8  WIC    5
  13 Benton9    SAV   1    13 Stanley8   AUS   3    13 Brown8     AUG    5
  14 Correll9   SAV   1    14 Ratliff9   LAR   2    14 Childers8  POR    5
  15 Ratliff9   LAR   1    15 Mingey9    CMB   2    15 Miles8     UFL    4
  16 Frisbee8   CMB   1    16 Sparkman8  LRK   2    16 Lloyd Jr0  AUS    4
  17 Carraway8  WIC   1    17 Miles8     UFL   2    17 Stanley8   AUS    4
  18 Dwyer0     TOR   1    18 Moore9     WIC   2    18 Stroik8    ANN    4
  19 Simmons9   LRK   1    19 Dwyer0     TOR   2    19 Mingey9    CMB    4
  20 Southwrth9 TUC   1    20 Lloyd Jr0  AUS   2    20 Simmons9   LRK    4
  21 Childers8  POR   1    21 Watson9    UFL   2    21 Shipley0   MOB    4
  22 Morgan9    MOB   1    22 Brazley9   MOB   2    22 Dwyer0     TOR    3
  23 Tipton0    TOR   1    23 Stroik8    ANN   2    23 Ratliff9   LAR    3
  24 Schrckeng9 POR   1    24 Murphy0    TUC   2    24 Ward8      MOB    3
  25 Flack0     CMB   1    25 Arnold9    LRK   1    25 Streater8  POR    3
  26 Hoerschem8 CMB   1    26 Sullivan0  AUG   1    26 Watson9    UFL    3
                           27 Douglas9   AUS   1    27 Correll9   SAV    3
                           28 Frisbee8   CMB   1    28 Demmitt9   ANN    3
                           29 Dayler0    CGY   1    29 Southwrth9 TUC    3
                           30 Dalmond0   REN   1    30 Howell8    CGY    3
                           31 Glenn9     REN   1    31 Sullivan0  AUG    2
                           32 Herman8    TUC   1    32 Chawze8    TUC    2
                           33 Ward8      MOB   1    33 Douglas9   AUS    2
                           34 Streater8  POR   1    34 Sager8     REN    2
                           35 Gatewood8  TOR   1    35 Hunter8    UFL    2
                           36 Seals8     LAR   1    36 Frisbee8   CMB    2
                           37 Chawze8    TUC   1    37 Moore9     WIC    2
                           38 Simmons9   LRK   1    38 Hoerschem8 CMB    2
                           39 Sager8     REN   1    39 Glenn9     REN    2
                           40 Hunter8    UFL   1    40 Harkins0   LRK    2

     Rushing First Down%      Rushing Touchdown%       Yards/Game
   1 Murray0    REN  34,8   1 Banaciski0 SAV  11,1   1 Hrabak0    WIC  83,0
   2 Heine8     REN  34,6   2 Dayler0    CGY   9,7   2 Trimble9   TOR  79,0
   3 Banaciski0 SAV  33,3   3 Murray0    REN   8,7   3 Dayler0    CGY  73,5
   4 Hrabak0    WIC  31,4   4 Hrabak0    WIC   8,6   4 Murray0    REN  72,5
   5 Brazley9   MOB  28,6   5 Herman8    TUC   5,9   5 Benton9    SAV  72,5
   6 Lloyd Jr0  AUS  25,0   6 Simmons9   LRK   5,3   6 Heine8     REN  69,0
   7 Runger0    ANA  23,8   7 Brazley9   MOB   4,8   7 Hodge8     ANA  67,5
   8 Benton9    SAV  23,5   8 Miles8     UFL   4,8   8 Banaciski0 SAV  67,0
   9 Mingey9    CMB  23,5   9 Childers8  POR   4,5   9 Runger0    ANA  59,0
  10 Childers8  POR  22,7  10 Carraway8  WIC   4,0  10 Branch8    ANN  54,5
  11 Sparkman8  LRK  21,2  11 Southwrth9 TUC   3,8  11 Ratliff9   LAR  52,5
  12 Simmons9   LRK  21,1  12 Trimble9   TOR   3,6  12 Shipley0   MOB  48,5
  13 Carraway8  WIC  20,0  13 Hodge8     ANA   3,4  13 Stanley8   AUS  47,0
  14 Brown8     AUG  20,0  14 Ratliff9   LAR   3,1  14 Herman8    TUC  45,5
  15 Dayler0    CGY  19,4  15 Benton9    SAV   2,9  15 Brazley9   MOB  42,5
  16 Miles8     UFL  19,0  16 Branch8    ANN   2,7  16 Sparkman8  LRK  41,0
  17 Shipley0   MOB  19,0  17 Heine8     REN   0,0  17 Dwyer0     TOR  41,0
  18 Trimble9   TOR  17,9  18 Lloyd Jr0  AUS   0,0  18 Howell8    CGY  38,0
  19 Hodge8     ANA  17,2  19 Runger0    ANA   0,0  19 Mingey9    CMB  37,0
  20 Howell8    CGY  12,5  20 Mingey9    CMB   0,0  20 Childers8  POR  35,0
  21 Douglas9   AUS  11,8  21 Sparkman8  LRK   0,0  21 Southwrth9 TUC  34,0
  22 Southwrth9 TUC  11,5  22 Brown8     AUG   0,0  22 Watson9    UFL  33,5
  23 Watson9    UFL  10,7  23 Shipley0   MOB   0,0  23 Lloyd Jr0  AUS  32,0
  24 Glenn9     REN   9,5  24 Howell8    CGY   0,0  24 Moore9     WIC  30,5
  25 Ratliff9   LAR   9,4  25 Douglas9   AUS   0,0  25 Hunter8    UFL  30,0
  26 Dunham0    ANN   6,9  26 Watson9    UFL   0,0  26 Seals8     LAR  30,0
  27 Herman8    TUC   5,9  27 Glenn9     REN   0,0  27 Simmons9   LRK  27,5
  28 Branch8    ANN   2,7  28 Dunham0    ANN   0,0  28 Douglas9   AUS  26,5
  29 Waky9      TOR   0,0  29 Waky9      TOR   0,0  29 Dunham0    ANN  25,5
  30 Newman9    LRK 100,0  30 Hunter8    UFL  33,3  30 Carraway8  WIC  25,0
  31 Hunter8    UFL  66,7  31 Demmitt9   ANN  33,3  31 Brown8     AUG  25,0
  32 Demmitt9   ANN  50,0  32 Hoerschem8 CMB  20,0  32 Shields9   LAR  24,5
  33 Harkins0   LRK  50,0  33 Dwyer0     TOR  14,3  33 Glenn9     REN  24,0
  34 Dwyer0     TOR  42,9  34 Tipton0    TOR  11,1  34 Frisbee8   CMB  23,0
  35 Stroik8    ANN  40,0  35 Correll9   SAV   9,1  35 Ward8      MOB  23,0
  36 Sager8     REN  40,0  36 Morgan9    MOB   8,3  36 Streater8  POR  23,0
  37 Hoerschem8 CMB  40,0  37 Frisbee8   CMB   7,7  37 Murphy0    TUC  23,0
  38 Correll9   SAV  27,3  38 Schrckeng9 POR   6,7  38 Miles8     UFL  22,5
  39 Stanley8   AUS  26,7  39 Flack0     CMB   6,7  39 Stroik8    ANN  22,0
  40 Chawze8    TUC  25,0  40 Newman9    LRK   0,0  40 Schrckeng9 POR  20,5



  League Leaders:League RECEIVING

                      No  Yds  Ave Lg TD                        No  Yds  Ave Lg TD
   1 Evans9     SAV   13  151 11,6 28  2    21 Manley8    ANN    7  100 14,3 31  1
   2 Felderman9 AUS   11  110 10,0 28  1    22 Morrison9  CGY    7  104 14,9 40  1
   3 Milter8    AUS   11  153 13,9 38  0    23 Cykam0     AUS    7   59  8,4 17  2
   4 Trinkle0   WIC   11  180 16,4 48  3    24 Trahan8    SAV    7  102 14,6 30  1
   5 Lawrence9  LRK   11  118 10,7 29  1    25 Nelson8    MOB    6   76 12,7 25  0
   6 Cameron8   POR   11   98  8,9 16  0    26 Wiliamson9 LAR    6   88 14,7 16  0
   7 Stephens8  AUG   10  121 12,1 29  0    27 Gannon0    CGY    6   99 16,5 46  2
   8 Gilley8    TUC   10  160 16,0 27  1    28 Dupree0    LRK    6  120 20,0 51  0
   9 Shullman0  CGY    9  141 15,7 24  1    29 Saddison8  MOB    6   89 14,8 28  0
  10 Tillman0   UFL    9  115 12,8 31  0    30 Hudlin9    AUG    6   56  9,3 27  0
  11 Dawkins0   LAR    9  124 13,8 30  0    31 Driscoll0  TOR    6   72 12,0 31  3
  12 Stanley8   AUS    8   55  6,9 13  2    32 Hinds0     REN    6   64 10,7 20  0
  13 Peterlin0  UFL    8   66  8,3 14  0    33 Treadway8  ANA    6  103 17,2 26  2
  14 Novak0     AUG    8   78  9,8 18  0    34 Bell8      POR    6   80 13,3 22  1
  15 Shipman8   REN    8   89 11,1 29  1    35 Almon8     ANN    6  102 17,0 34  0
  16 Young9     CMB    8  170 21,3 46  0    36 Lahey0     LAR    6   78 13,0 21  0
  17 Basmind0   WIC    8   89 11,1 23  0    37 O'Leary8   WIC    5   92 18,4 50  0
  18 Newkirk9   LAR    7  125 17,9 49  1    38 Galvin0    AUS    5   35  7,0 13  0
  19 Kereno8    CMB    7   88 12,6 41  1    39 Ashtorn0   WIC    5   43  8,6 16  0
  20 Berry0     LRK    7   82 11,7 34  0    40 Benton9    SAV    5   52 10,4 22  2

     Receiving Yards          Receiving Average        Receiving Long
   1 Trinkle0   WIC   180   1 Young9     CMB 21,3    1 Dalvin8    CMB   56
   2 Young9     CMB   170   2 Dupree0    LRK 20,0    2 Dupree0    LRK   51
   3 Gilley8    TUC   160   3 Orgeron0   ANN 19,0    3 O'Leary8   WIC   50
   4 Milter8    AUS   153   4 Dalvin8    CMB 18,6    4 Newkirk9   LAR   49
   5 Evans9     SAV   151   5 O'Leary8   WIC 18,4    5 Trinkle0   WIC   48
   6 Shullman0  CGY   141   6 Newkirk9   LAR 17,9    6 Gannon0    CGY   46
   7 Newkirk9   LAR   125   7 Treadway8  ANA 17,2    7 Young9     CMB   46
   8 Dawkins0   LAR   124   8 Almon8     ANN 17,0    8 Herman8    TUC   42
   9 Stephens8  AUG   121   9 Gannon0    CGY 16,5    9 Kereno8    CMB   41
  10 Dupree0    LRK   120  10 Trinkle0   WIC 16,4   10 Waky9      TOR   41
  11 Lawrence9  LRK   118  11 Gilley8    TUC 16,0   11 Morrison9  CGY   40
  12 Tillman0   UFL   115  12 Shullman0  CGY 15,7   12 Orgeron0   ANN   40
  13 Felderman9 AUS   110  13 Cheeves8   UFL 15,4   13 Milter8    AUS   38
  14 Morrison9  CGY   104  14 Morrison9  CGY 14,9   14 Almon8     ANN   34
  15 Treadway8  ANA   103  15 Saddison8  MOB 14,8   15 Berry0     LRK   34
  16 Trahan8    SAV   102  16 Wiliamson9 LAR 14,7   16 Carraway8  WIC   33
  17 Almon8     ANN   102  17 Trahan8    SAV 14,6   17 Heine8     REN   33
  18 Manley8    ANN   100  18 Manley8    ANN 14,3   18 Driscoll0  TOR   31
  19 Gannon0    CGY    99  19 Milter8    AUS 13,9   19 Tillman0   UFL   31
  20 Cameron8   POR    98  20 Dawkins0   LAR 13,8   20 Manley8    ANN   31
  21 Dalvin8    CMB    93  21 Parrott8   TUC 13,5   21 Trahan8    SAV   30
  22 O'Leary8   WIC    92  22 Bell8      POR 13,3   22 Dawkins0   LAR   30
  23 Basmind0   WIC    89  23 Lahey0     LAR 13,0   23 Rashad8    SAV   30
  24 Saddison8  MOB    89  24 Finnin0    TUC 13,0   24 Dalmond0   REN   30
  25 Shipman8   REN    89  25 Tillman0   UFL 12,8   25 Shipman8   REN   29
  26 Wiliamson9 LAR    88  26 Nelson8    MOB 12,7   26 Lawrence9  LRK   29
  27 Kereno8    CMB    88  27 Kereno8    CMB 12,6   27 Graham9    ANN   29
  28 Berry0     LRK    82  28 Shockey0   TOR 12,5   28 Cheeves8   UFL   29
  29 Bell8      POR    80  29 Stephens8  AUG 12,1   29 Stephens8  AUG   29
  30 Novak0     AUG    78  30 Driscoll0  TOR 12,0   30 Finnin0    TUC   28
  31 Lahey0     LAR    78  31 Berry0     LRK 11,7   31 Saddison8  MOB   28
  32 Cheeves8   UFL    77  32 Evans9     SAV 11,6   32 Felderman9 AUS   28
  33 Nelson8    MOB    76  33 Menasli0   POR 11,6   33 Parrott8   TUC   28
  34 Orgeron0   ANN    76  34 Basmind0   WIC 11,1   34 Evans9     SAV   28
  35 Driscoll0  TOR    72  35 Shipman8   REN 11,1   35 Gilley8    TUC   27
  36 Peterlin0  UFL    66  36 Regan9     TOR 11,0   36 Benford8   REN   27
  37 Finnin0    TUC    65  37 Bryant9    REN 11,0   37 Hudlin9    AUG   27
  38 Hinds0     REN    64  38 Lawrence9  LRK 10,7   38 Treadway8  ANA   26
  39 Cykam0     AUS    59  39 Hinds0     REN 10,7   39 Flack0     CMB   26
  40 Menasli0   POR    58  40 Bowie8     CMB 10,5   40 Okolie0    CMB   25

     Receiving Touchdowns     Receiving Gains Of 25+   Receiving Firstdowns
   1 Trinkle0   WIC    3    1 Gilley8    TUC    3    1 Trinkle0   WIC    9
   2 Driscoll0  TOR    3    2 Young9     CMB    3    2 Young9     CMB    8
   3 Gannon0    CGY    2    3 Dupree0    LRK    2    3 Felderman9 AUS    7
   4 Evans9     SAV    2    4 Dawkins0   LAR    2    4 Gilley8    TUC    7
   5 Treadway8  ANA    2    5 Treadway8  ANA    1    5 Evans9     SAV    7
   6 Benton9    SAV    2    6 Newkirk9   LAR    1    6 Shullman0  CGY    7
   7 Cykam0     AUS    2    7 Manley8    ANN    1    7 Morrison9  CGY    6
   8 Stanley8   AUS    2    8 Trahan8    SAV    1    8 Gannon0    CGY    6
   9 Newkirk9   LAR    1    9 Shipman8   REN    1    9 Dawkins0   LAR    6
  10 Manley8    ANN    1   10 Lawrence9  LRK    1   10 Milter8    AUS    6
  11 Trahan8    SAV    1   11 Graham9    ANN    1   11 Lawrence9  LRK    6
  12 Shipman8   REN    1   12 Felderman9 AUS    1   12 Wiliamson9 LAR    6
  13 Lawrence9  LRK    1   13 Herman8    TUC    1   13 Cameron8   POR    6
  14 Graham9    ANN    1   14 Trinkle0   WIC    1   14 Driscoll0  TOR    5
  15 Felderman9 AUS    1   15 Kereno8    CMB    1   15 Almon8     ANN    5
  16 Herman8    TUC    1   16 Waky9      TOR    1   16 Stephens8  AUG    5
  17 Gilley8    TUC    1   17 Morrison9  CGY    1   17 Saddison8  MOB    5
  18 Kereno8    CMB    1   18 Heine8     REN    1   18 Benton9    SAV    5
  19 Shullman0  CGY    1   19 Carraway8  WIC    1   19 Basmind0   WIC    5
  20 Bowie8     CMB    1   20 Dalvin8    CMB    1   20 Tillman0   UFL    5
  21 Waky9      TOR    1   21 Benford8   REN    1   21 Treadway8  ANA    5
  22 Bell8      POR    1   22 Hudlin9    AUG    1   22 Trahan8    SAV    5
  23 Frisbee8   CMB    1   23 Driscoll0  TOR    1   23 Bell8      POR    5
  24 Shockey0   TOR    1   24 Flack0     CMB    1   24 Shipman8   REN    4
  25 Morrison9  CGY    1   25 Okolie0    CMB    1   25 Hinds0     REN    4
  26 Regan9     TOR    1   26 Nelson8    MOB    1   26 Novak0     AUG    4
  27 Carsaw0    ANA    1   27 Kuntz0     SAV    1   27 Kereno8    CMB    4
  28 Heine8     REN    1   28 Tillman0   UFL    1   28 Finnin0    TUC    4
  29 Smalls8    AUG    1   29 O'Leary8   WIC    1   29 Manley8    ANN    4
  30 Hrabak0    WIC    1   30 Gannon0    CGY    1   30 Cykam0     AUS    4
  31 Stewart9   ANA    1   31 Evans9     SAV    1   31 Newkirk9   LAR    4
  32 Seals8     LAR    1   32 Rashad8    SAV    1   32 Stanley8   AUS    4
  33 Moore9     WIC    1   33 Dalmond0   REN    1   33 Regan9     TOR    4
                           34 Orgeron0   ANN    1   34 Lahey0     LAR    3
                           35 Milter8    AUS    1   35 Nelson8    MOB    3
                           36 Almon8     ANN    1   36 Graham9    ANN    3
                           37 Cheeves8   UFL    1   37 O'Leary8   WIC    3
                           38 Stephens8  AUG    1   38 Bowie8     CMB    3
                           39 Finnin0    TUC    1   39 Dalvin8    CMB    3
                           40 Saddison8  MOB    1   40 Dupree0    LRK    3

     Receiving Drops          Receiving Pass Attempts  Receiving Firstdown%
   1 Lawrence9  LRK    3    1 Evans9     SAV   20    1 Young9     CMB 100,0
   2 Finnin0    TUC    2    2 Felderman9 AUS   19    2 Gannon0    CGY 100,0
   3 Morrison9  CGY    1    3 Nelson8    MOB   19    3 Wiliamson9 LAR 100,0
   4 Young9     CMB    1    4 Lawrence9  LRK   19    4 Benton9    SAV 100,0
   5 Wiliamson9 LAR    1    5 Trinkle0   WIC   19    5 Morrison9  CGY  85,7
   6 Stephens8  AUG    1    6 Stephens8  AUG   18    6 Treadway8  ANA  83,3
   7 Shullman0  CGY    1    7 Milter8    AUS   15    7 Bell8      POR  83,3
   8 Cykam0     AUS    1    8 Gilley8    TUC   15    8 Almon8     ANN  83,3
   9 Regan9     TOR    1    9 Young9     CMB   14    9 Saddison8  MOB  83,3
  10 O'Leary8   WIC    1   10 Cameron8   POR   14   10 Driscoll0  TOR  83,3
  11 Bowie8     CMB    1   11 Shipman8   REN   14   11 Trinkle0   WIC  81,8
  12 Dupree0    LRK    1   12 Morrison9  CGY   13   12 Regan9     TOR  80,0
  13 Tymes9     CGY    1   13 Trahan8    SAV   13   13 Finnin0    TUC  80,0
  14 Berry0     LRK    1   14 Tillman0   UFL   13   14 Shullman0  CGY  77,8
  15 Watson8    SAV    1   15 Dawkins0   LAR   12   15 Bowie8     CMB  75,0
  16 Smalls8    AUG    1   16 Novak0     AUG   12   16 Sukey0     MOB  75,0
  17 Holdren9   LRK    1   17 Regan9     TOR   11   17 Shockey0   TOR  75,0
  18 Heine8     REN    1   18 Tymes9     CGY   11   18 Trahan8    SAV  71,4
  19 Waddy8     AUG    1   19 Hudlin9    AUG   11   19 Gilley8    TUC  70,0
  20 Carsaw0    ANA    1   20 Shullman0  CGY   11   20 Dawkins0   LAR  66,7
  21 Gibbs0     CMB    1   21 Gannon0    CGY   11   21 Hinds0     REN  66,7
                           22 Treadway8  ANA   11   22 Felderman9 AUS  63,6
                           23 Smalls8    AUG   10   23 Basmind0   WIC  62,5
                           24 Wiliamson9 LAR   10   24 Galvin0    AUS  60,0
                           25 Peterlin0  UFL   10   25 Blake8     LRK  60,0
                           26 Galvin0    AUS   10   26 Menasli0   POR  60,0
                           27 Bell8      POR   10   27 O'Leary8   WIC  60,0
                           28 Cykam0     AUS   10   28 Dalvin8    CMB  60,0
                           29 Hinds0     REN   10   29 Cykam0     AUS  57,1
                           30 Berry0     LRK   10   30 Newkirk9   LAR  57,1
                           31 Newkirk9   LAR    9   31 Kereno8    CMB  57,1
                           32 Blake8     LRK    9   32 Manley8    ANN  57,1
                           33 Bowie8     CMB    9   33 Tillman0   UFL  55,6
                           34 Lahey0     LAR    9   34 Lawrence9  LRK  54,5
                           35 Menasli0   POR    9   35 Milter8    AUS  54,5
                           36 Kereno8    CMB    9   36 Cameron8   POR  54,5
                           37 Almon8     ANN    9   37 Evans9     SAV  53,8
                           38 Cheeves8   UFL    9   38 Nelson8    MOB  50,0
                           39 Carsaw0    ANA    9   39 Stephens8  AUG  50,0
                           40 Saddison8  MOB    9   40 Shipman8   REN  50,0

     Receiving Touchdown%     RAC Yards                RAC Yards/Catch
   1 Driscoll0  TOR  50,0   1 Young9     CMB   75    1 Treadway8  ANA 10,7
   2 Benton9    SAV  40,0   2 Treadway8  ANA   64    2 Young9     CMB  9,4
   3 Gannon0    CGY  33,3   3 Almon8     ANN   51    3 Almon8     ANN  8,5
   4 Treadway8  ANA  33,3   4 Gilley8    TUC   48    4 Orgeron0   ANN  6,8
   5 Cykam0     AUS  28,6   5 Berry0     LRK   45    5 Berry0     LRK  6,4
   6 Trinkle0   WIC  27,3   6 Herman8    TUC   43    6 Cheeves8   UFL  5,4
   7 Bowie8     CMB  25,0   7 Tillman0   UFL   41    7 Benton9    SAV  5,2
   8 Shockey0   TOR  25,0   8 Trinkle0   WIC   39    8 Newkirk9   LAR  5,0
   9 Stanley8   AUS  25,0   9 Evans9     SAV   37    9 Gilley8    TUC  4,8
  10 Regan9     TOR  20,0  10 Benford8   REN   37   10 Dalvin8    CMB  4,8
  11 Smalls8    AUG  20,0  11 Newkirk9   LAR   35   11 Tillman0   UFL  4,6
  12 Bell8      POR  16,7  12 Shipman8   REN   33   12 Bryant9    REN  4,4
  13 Evans9     SAV  15,4  13 Basmind0   WIC   33   13 Finnin0    TUC  4,4
  14 Morrison9  CGY  14,3  14 Heine8     REN   32   14 Dupree0    LRK  4,2
  15 Trahan8    SAV  14,3  15 Orgeron0   ANN   27   15 Shipman8   REN  4,1
  16 Newkirk9   LAR  14,3  16 Lawrence9  LRK   27   16 Basmind0   WIC  4,1
  17 Kereno8    CMB  14,3  17 Cheeves8   UFL   27   17 Trinkle0   WIC  3,5
  18 Manley8    ANN  14,3  18 Benton9    SAV   26   18 O'Leary8   WIC  3,4
  19 Shipman8   REN  12,5  19 Dawkins0   LAR   25   19 Wiliamson9 LAR  3,3
  20 Shullman0  CGY  11,1  20 Stephens8  AUG   25   20 Bowie8     CMB  3,3
  21 Gilley8    TUC  10,0  21 Dupree0    LRK   25   21 Menasli0   POR  3,2
  22 Felderman9 AUS   9,1  22 Dalvin8    CMB   24   22 Lahey0     LAR  3,2
  23 Lawrence9  LRK   9,1  23 Cameron8   POR   24   23 Saddison8  MOB  3,2
  24 Young9     CMB   0,0  24 Bryant9    REN   22   24 Evans9     SAV  2,8
  25 Wiliamson9 LAR   0,0  25 Finnin0    TUC   22   25 Dawkins0   LAR  2,8
  26 Almon8     ANN   0,0  26 Gatewood8  TOR   22   26 Minor9     POR  2,6
  27 Saddison8  MOB   0,0  27 Felderman9 AUS   21   27 Trahan8    SAV  2,6
  28 Finnin0    TUC   0,0  28 Wiliamson9 LAR   20   28 Stephens8  AUG  2,5
  29 Sukey0     MOB   0,0  29 Lahey0     LAR   19   29 Nelson8    MOB  2,5
  30 Dawkins0   LAR   0,0  30 Saddison8  MOB   19   30 Hudlin9    AUG  2,5
